12th IEEE International Conference on
IEEE CONECCT 2026 — Electronics, Computing and Communication Technologies
conference schedule
| 02-07-2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:30 - 10:00 | Inauguration | ||||||||||
| 10:00 - 11:00 | Keynote Address | ||||||||||
| 11:30 - 1:00 | 2:00 - 3:30 | 4:00 - 5:30 | |||||||||
| ST | 2.2 | 5.2 | 5.1 | 6.3 | 2.2 | 4.1 | 4.2 | 4.2 | 4.1 | 5.1 | 3.4 |
| 2564 | 1561 | 259 | 669 | 459 | 399 | 1883 | 1135 | 995 | 1380 | 1350 | 2066 |
| 2647 | 1657 | 1578 | 696 | 890 | 457 | 803 | 1707 | 1917 | 1086 | 1933 | 1944 |
| 2653 | 1798 | 1887 | 719 | 1219 | 1076 | 492 | 950 | 1715 | 2063 | 1939 | 1240 |
| 2669 | 1905 | 2052 | 1006 | 6.2 | 1122 | 1685 | 2034 | 950 | 1685 | 1.2 | 2103 |
| 2655 | 2021 | 2088 | 1022 | 681 | 1192 | 1891 | 1442 | 1925 | 482 | 714 | 881 |
| 2657 | 1270 | 1767 | 1197 | 1705 | 1875 | 1161 | 1959 | 1029 | 1746 | ||
| 2658 | |||||||||||
| 2663 | |||||||||||
| 2664 | |||||||||||
| 9 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 |
| 03-07-2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 - 12:15 | Plenary talk 1 | ||||||||||
| 12:15 - 1:00 | Plenary talk 2 | ||||||||||
| 9:30 - 11:00 | 2:00 - 3:30 | 4:00 - 5:30 | |||||||||
| 4.2 | 4.1 | 3.4 | 6.1 | 3.3 | 4.2 | 4.1 | 2.1 | 4.2 | 4.1 | 7.1 | |
| 1246 | 1170 | 1351 | 904 | 941 | 393 | 1482 | 971 | 757 | 1591 | 1168 | |
| 1715 | 1729 | 974 | 1829 | 1163 | 599 | 1156 | 2107 | 1315 | 1178 | 1539 | |
| 1041 | 1116 | 1756 | 3.1 | 1221 | 27 | 1685 | 452 | 1041 | 1013 | 1662 | |
| 1161 | 1156 | 1217 | 1021 | 1760 | 1492 | 1705 | 1984 | 1434 | 984 | 1086 | |
| 288 | 1178 | 1240 | 1569 | 1827 | 1994 | 1116 | 2017 | 1707 | 1894 | ||
| 1845 | 1883 | 2066 | 1925 | 1597 | 2034 | 1653 | |||||
| 6 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 0 |
| 04-07-2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 - 12:15 | Plenary talk 3 | ||||||||||
| 12:15 - 1:00 | Plenary talk 4 | ||||||||||
| 9:30 - 11:00 | 2:00 - 3:30 | 4:00 - 4:30 | |||||||||
| 1.1 | 4.2 | 4.1 | 2.1 | 4.2 | 2.1 | 3.2 | 4.2 | 3.2 | 4.2 | ||
| 217 | 1254 | 1705 | 971 | 1067 | 1196 | 559 | 357 | 1686 | 1442 | ||
| 1190 | 1161 | 112 | 1984 | 1994 | 1568 | 758 | 1254 | 1773 | 1434 | ||
| 1199 | 1067 | 1482 | 452 | 950 | 1154 | 1111 | 599 | 1410 | |||
| 1392 | 1284 | 1631 | 1020 | 1492 | 922 | 1194 | 27 | ||||
| 1414 | 1520 | 1109 | 2107 | 1278 | 1984 | 1779 | 1360 | ||||
| 1948 | 1013 | 1196 | 898 | 2042 | 1492 | ||||||
| 4:45 - 5:30 | Valedictory and Award Ceremony | ||||||||||
| 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 2 | 0 | 0 |
Scroll to Top
